Contracted Institution | Regional Hospital Directorate of Lezha | ||||||||||
Tenderer Institution | Regional Hospital Directorate of Lezha | ||||||||||
Tender object | Loti 2: Blerje reagenta | ||||||||||
Reference No. | REF-65106-04-25-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 238 500,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||
Tender Publication Date | 26-04-2018 | ||||||||||
Last date of Submitted Documents | 07-05-2018 | ||||||||||
Tender Held Date | 07-05-2018 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
GENIUS SHPK KRIJON SHPK |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 238 500,00 | ||||||||||
Bidder Announcement date | 21-05-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 286 200,00 | ||||||||||
Contract date | 12-06-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | 15-12-2018 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa . Eshte skualifikuar ofertuesi“ KRIJON ” SHPK per mungese dokumentacioni. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|
Contracted Institution | Regional Hospital Directorate of Lezha | ||||||||||||
Tenderer Institution | Regional Hospital Directorate of Lezha | ||||||||||||
Tender object | Loti 5 - Blerje reagenta | ||||||||||||
Reference No. | REF-56320-03-16-2018 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 238 500,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 19-03-2018 | ||||||||||||
Last date of Submitted Documents | 29-03-2018 | ||||||||||||
Tender Held Date | 29-03-2018 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | |||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | nuk është paraqitur asnjë ofertë brenda afateve kohore | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|