Contracted Institution | Public Health Institute of Tirana | |||||||
Tenderer Institution | Public Health Institute of Tirana | |||||||
Tender object | Blerje bilete e transportit ajror ndërkombëtar me objekt udhëtimi: Tiranë – Romë – Tiranë. | |||||||
Reference No. | REF-85035-09-10-2018 | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Dynamic Purchasing | |||||||
Stage Procedure | Re-Proclaimed and Announced the Winner | |||||||
Tender Publication Date | 10-09-2018 | |||||||
Last date of Submitted Documents | 10-09-2018 | |||||||
Tender Held Date | 10-09-2018 | |||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 35 910,00 | |||||||
Bidder Announcement date | 10-09-2018 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|
Contracted Institution | Public Health Institute of Tirana | |||||||
Tenderer Institution | Public Health Institute of Tirana | |||||||
Tender object | Blerje e bilete per transport ajror ndërkombëtar me objekt udhëtimi: Tiranë – Romë – Tiranë. | |||||||
Reference No. | REF-84930-09-07-2018 | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Dynamic Purchasing | |||||||
Stage Procedure | Cancelled Procurement | |||||||
Tender Publication Date | 07-09-2018 | |||||||
Last date of Submitted Documents | 07-09-2018 | |||||||
Tender Held Date | 07-09-2018 | |||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | Eshte vendosur gabim data e kthimit ne ftesen per oferte. | |||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al