Contracted Institution | Ministry of Health | ||||||||||
Tenderer Institution | Ministry of Health | ||||||||||
Tender object | B7- Blerje barna Antineoplastike, immunomodulatore, metabolizmi dhe trakti tretes - Loti 20 Insulin Isophane | ||||||||||
Reference No. | REF-08513-02-16-2019 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 442 147,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 18-02-2019 | ||||||||||
Last date of Submitted Documents | 13-03-2019 | ||||||||||
Tender Held Date | 13-03-2019 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
Imi Farma Evita Fufarma |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 503 leke per njesi pa TVSH | ||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|