Contracted Institution | Ministry of Health | ||||||||||
Tenderer Institution | Ministry of Health | ||||||||||
Tender object | B2 - Blerje barna anti-infektive të përgjithshëm dhe barna antituberkulare - Loti 11 Meropenem | ||||||||||
Reference No. | REF-08423-02-15-2019 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 6 653 384,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 18-02-2019 | ||||||||||
Last date of Submitted Documents | 13-03-2019 | ||||||||||
Tender Held Date | 13-03-2019 | ||||||||||
No. of Bidders | 5 | ||||||||||
Bidders |
Albania New
Farm Edna Farma Megapharma Rejsi Farma Trimed |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 525.4 leke per njesi. | ||||||||||
Bidder Announcement date | 23-05-2019 | ||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|