Contracted Institution | Ministry of Health | ||||||||||
Tenderer Institution | Ministry of Health | ||||||||||
Tender object | B11- Blerje barna gjaku dhe organet formuese te gjakut - Loti 6 Human Plasma Immunoglobulin | ||||||||||
Reference No. | REF-09305-02-19-2019 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 17 419 841,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 20-02-2019 | ||||||||||
Last date of Submitted Documents | 15-03-2019 | ||||||||||
Tender Held Date | 15-03-2019 | ||||||||||
No. of Bidders | 6 | ||||||||||
Bidders |
Delta Pharma Al Edna Farma Incomed Intermed Rejsi Farma Vinipharma |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 3390 leke per njesi. | ||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | |||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|