Contracted Institution | Central Purchasing Operator | ||||||||||
Tenderer Institution | Ministry of Health | ||||||||||
Tender object | Loti I: Mirembajtje e objekteve ndertimore per Ministrine e Shendetesise dhe Mbrojtjes Sociale | ||||||||||
Reference No. | REF-21496-05-10-2019 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 433 301,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 13-05-2019 | ||||||||||
Last date of Submitted Documents | 05-06-2019 | ||||||||||
Tender Held Date | 05-06-2019 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
MENI ALTEC 2Z KONSTRUKSION |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 848 900,00 | ||||||||||
Bidder Announcement date | 20-06-2019 | ||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | Nga lidhja e kontratës/ kontratave deri në plotësimin e nevojave të autoritetit kontraktor, në bazë të marrëveshjes kuadër. | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|