| Contracted Institution | Regional Health Directorate of Shkodra | |||||||||
| Tenderer Institution | Regional Health Directorate of Shkodra | |||||||||
| Tender object | Loti III: Blerje ushqime kolonjare dhe zarazavate | |||||||||
| Reference No. | REF-15825-03-28-2019 | |||||||||
| CPV Code | ||||||||||
| Estimated / Ceiling Value ALL without VAT | 2 656 486,00 | |||||||||
| Type of Contract | ||||||||||
| Procurement Method | Open Procedure | |||||||||
| Stage Procedure | Signed the Contract | |||||||||
| Tender Publication Date | ||||||||||
| Last date of Submitted Documents | 22-04-2019 | |||||||||
| Tender Held Date | 22-04-2019 | |||||||||
| No. of Bidders | 4 | |||||||||
| Bidders |
NELSA SEAD SGS ERDIS NIKA |
|||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||
| The winning bid ALL without vat | Cmimi per Njesi 3055 | |||||||||
| Bidder Announcement date | ||||||||||
| Award and Contract Amount ALL with VAT | 3 134 358,00 | |||||||||
| Contract date | 13-09-2019 | |||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | |||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
| Appeals |
Ka pasur ankesa. Eshte dhene përgjigje sipas vendimit nr.429/3/2019 date 13.08.2019 te Komisionit te Prokurimeve Publike. Janë skualifikuar ofertuesit e mëposhtëm: 1.ERDIS- Operatori ekonomik nuk ploteson kerkesen mbi kriteret e përgjithshme te pranimit/kualifikimit te kerkuara ne DST. 2. NIKA - - Operatori ekonomik nuk ploteson kerkesen mbi kriteret e përgjithshme te pranimit/kualifikimit te kerkuara ne DST. |
|||||||||
| Cancellation reason | ||||||||||
| Additions | ||||||||||
| Transaction / Actual Spending |
|
|||||||||
| Public Announcement Bulletin |
|