| Contracted Institution | Regional Hospital Directorate of Lezha | |||||||
| Tenderer Institution | Regional Hospital Directorate of Lezha | |||||||
| Tender object |
“Blerje Materjale dhe mjete mbrojtese (COVID-19”, MJETE-MBROJTESE COV-2 |
|||||||
| Reference No. | REF-54479-03-17-2020 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | 800 000,00 | |||||||
| Type of Contract | ||||||||
| Procurement Method | Small-Value Purchases | |||||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | |||||||
| Tender Publication Date | 17-03-2020 | |||||||
| Last date of Submitted Documents | 18-03-2020 | |||||||
| Tender Held Date | 18-03-2020 | |||||||
| No. of Bidders | ||||||||
| Bidders | ||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 750 000,00 | |||||||
| Bidder Announcement date | 19-03-2020 | |||||||
| Award and Contract Amount ALL with VAT | ||||||||
| Contract date | ||||||||
| Planned Milestones of Contract / Start and End Date | ||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals | ||||||||
| Cancellation reason | ||||||||
| Additions |
MJETE-MBROJTESE COV-2 |
|||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|
| Contracted Institution | Regional Hospital Directorate of Lezha | |||||||
| Tenderer Institution | Regional Hospital Directorate of Lezha | |||||||
| Tender object |
Blerje Materjale dhe mjete mbrojtese (COVID-19). MJETE-MBROJTESE COV-2 |
|||||||
| Reference No. | REF-53864-03-11-2020 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | 800 000,00 | |||||||
| Type of Contract | ||||||||
| Procurement Method | Small-Value Purchases | |||||||
| Stage Procedure | Cancelled Procurement | |||||||
| Tender Publication Date | ||||||||
| Last date of Submitted Documents | 13-03-2020 | |||||||
| Tender Held Date | 13-03-2020 | |||||||
| No. of Bidders | ||||||||
| Bidders | ||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 799 000,00 | |||||||
| Bidder Announcement date | 13-03-2020 | |||||||
| Award and Contract Amount ALL with VAT | ||||||||
| Contract date | ||||||||
| Planned Milestones of Contract / Start and End Date | ||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals | ||||||||
| Cancellation reason | Operatoret pjesmarres kan dhen dorheqen . | |||||||
| Additions |
MJETE-MBROJTESE COV-2 |
|||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|