Contracted Institution | "Nënë Tereza" University Hospital Center | ||||||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | ||||||||||
Tender object | “Furnizim vendosje dhe kolaudim i sistemit të trajtimit të ujit në Shërbimin e Nefrologjisë (Hemodialize), në QSU “Nënë Tereza”. | ||||||||||
Reference No. | REF-99951-07-02-2021 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 6 493 333,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Simplified open procedure | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 05-07-2021 | ||||||||||
Last date of Submitted Documents | 15-07-2021 | ||||||||||
Tender Held Date | 15-07-2021 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
1. “MEDFAU” SHPK 2. “BIOMETRIC ALBANIA” Shpk 3. “FEDOS” Shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 4 492 500,00 | ||||||||||
Bidder Announcement date | 29-07-2021 | ||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 30 dite | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | nuk ka pasur ankesa | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|