| Contracted Institution | Saranda Hospital | ||||||||||
| Tenderer Institution | Saranda Hospital | ||||||||||
| Tender object | Lot 20 Gjaku dhe organet formuese te gjakut Sodium chloride 0.9% - 250 ml Flakon | ||||||||||
| Reference No. | REF-18607-02-03-2022 | ||||||||||
| CPV Code | |||||||||||
| Estimated / Ceiling Value ALL without VAT | 374 400,00 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Simplified open procedure | ||||||||||
| Stage Procedure | Signed the Contract | ||||||||||
| Tender Publication Date | 04-02-2022 | ||||||||||
| Last date of Submitted Documents | 21-02-2022 | ||||||||||
| Tender Held Date | 21-02-2022 | ||||||||||
| No. of Bidders | 2 | ||||||||||
| Bidders |
1.FLORFARMA SHPK 2.ALDOSCH- FARMA SHPK |
||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | 374 400,00 | ||||||||||
| Bidder Announcement date | 07-03-2022 | ||||||||||
| Award and Contract Amount ALL with VAT | 374 400,00 | ||||||||||
| Contract date | 29-03-2022 | ||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
| Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: FLORFARMA SHPK -eshte terhequr nga oferta e dhene. |
||||||||||
| Cancellation reason | |||||||||||
| Additions | Vlera e kontrates eshte pa TVSH. | ||||||||||
| Transaction / Actual Spending |
|
||||||||||
| Public Announcement Bulletin |
|