| Contracted Institution | Ministry of Health | ||||||||||||
| Tenderer Institution | Ministry of Health | ||||||||||||
| Tender object | Lot 37 Amiodarone | ||||||||||||
| Reference No. | REF-08736-06-10-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 3 759 009,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Re-Proclaimed Procurement | ||||||||||||
| Tender Publication Date | 12-06-2024 | ||||||||||||
| Last date of Submitted Documents | 12-07-2024 | ||||||||||||
| Tender Held Date | 12-07-2024 | ||||||||||||
| No. of Bidders | |||||||||||||
| Bidders | |||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | |||||||||||||
| Bidder Announcement date | |||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | Kontratat mund të lidhen nga AK përfituese brenda afatit 24 muaj nga data e nënshkrimit të MK nga palët, për secilin lot. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|
| Contracted Institution | Ministry of Health | ||||||||||||
| Tenderer Institution | Ministry of Health | ||||||||||||
| Tender object | Lot 93 Amiodarone | ||||||||||||
| Reference No. | REF-03465-05-02-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 3 757 727,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Cancelled Procurement | ||||||||||||
| Tender Publication Date | 03-05-2024 | ||||||||||||
| Last date of Submitted Documents | 03-06-2024 | ||||||||||||
| Tender Held Date | 03-06-2024 | ||||||||||||
| No. of Bidders | |||||||||||||
| Bidders | |||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | |||||||||||||
| Bidder Announcement date | |||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | Kontratat mund të lidhen nga AK përfituese brenda afatit 24 muaj nga data e nënshkrimit të MK nga palët, për secilin lot. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | Për shkak se dokumentet e tenderit përmbajnë gabime ose mangësi të rëndësishme. | ||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|