A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
The Procuring Authority has disqualified all competitive operators with a bid lower than the winning bid
| Contracted Institution | Hospital Service Directorate of Korça | |||||||
| Tenderer Institution | Hospital Service Directorate of Korça | |||||||
| Tender object | Minikontrat 1-Loti 10 Metabolizmi dhe trakti tretes Calcium gluconate 1 gr/10 ml - 10 ml Flakon/ Ampule | |||||||
| Reference No. | REF-98030-03-12-2024 (Minikontrat 1) | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||
| Type of Contract | ||||||||
| Procurement Method | Open Procedure | |||||||
| Stage Procedure | Signed the Contract | |||||||
| Tender Publication Date | 13-03-2024 | |||||||
| Last date of Submitted Documents | 29-03-2024 | |||||||
| Tender Held Date | 29-03-2024 | |||||||
| No. of Bidders | 3 | |||||||
| Bidders |
1. INCOMED 2. FLORFARMA 3. ALDOSCH - FARMA |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | ||||||||
| Bidder Announcement date | 21-05-2024 | |||||||
| Award and Contract Amount ALL with VAT | 291 000,00 | |||||||
| Contract date | 19-08-2024 | |||||||
| Planned Milestones of Contract / Start and End Date | Brenda 12 muajve nga data e nënshkrimit të marrëveshjes kuadër. | |||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals |
Janë skualifikuar operatorët ekonomikë e mëposhtëm: 1. INCOMED, per arsye: -Bari i ofertuar nuk eshte i njejte me barin prokurohet 2. ALDOSCH - FARMA, per arsye: -Nuk ka dorezuar sigurimin e ofertes |
|||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|