Contracted Institution | Hospital Service Directorate of Kukës | ||||||||||||
Tenderer Institution | Hospital Service Directorate of Kukës | ||||||||||||
Tender object | Blerje materiale Orto-Protetike për Spitalin Kukës - financuar nga Buxheti i Shtetit | ||||||||||||
Reference No. | REF-60087-11-24-2016 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 954 263,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||
Tender Publication Date | 24-11-2016 | ||||||||||||
Last date of Submitted Documents | 05-12-2016 | ||||||||||||
Tender Held Date | 05-12-2016 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Ofertuesi i paraqitur nuk është kualifikuar duke mos plotësuar asnjë nga kërkesat për kualifikim | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Contracted Institution | Hospital Service Directorate of Kukës | ||||||||||
Tenderer Institution | Hospital Service Directorate of Kukës | ||||||||||
Tender object | Blerje materiale Orto-Protetike për Spitalin Kukës - financuar nga Buxheti i shtetit | ||||||||||
Reference No. | REF-57648-11-10-2016 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 3 954 263,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||
Tender Publication Date | 11-11-2016 | ||||||||||
Last date of Submitted Documents | 22-11-2016 | ||||||||||
Tender Held Date | 22-11-2016 | ||||||||||
No. of Bidders | |||||||||||
Bidders | |||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | |||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | |||||||||||
Cancellation reason | Asnjë nga ofertuesit e paraqitur nuk është kualifikuar duke mos plotësuar asnjë nga kerkesat për kualifikim | ||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al