| Contracted Institution | Ministry of Health | |||||||
| Tenderer Institution | Health Centre Buz, Tepelenë | |||||||
| Tender object | Blerje barna dhe materiale konsumi për Qendrat Shëndetësore që bllokohen gjatë dimrit | |||||||
| Reference No. | REF-50448-09-21-2016 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | 151 208,00 | |||||||
| Type of Contract | ||||||||
| Procurement Method | Open Procedure | |||||||
| Stage Procedure | Signed the Contract | |||||||
| Tender Publication Date | 26-09-2016 | |||||||
| Last date of Submitted Documents | 14-10-2016 | |||||||
| Tender Held Date | 14-10-2016 | |||||||
| No. of Bidders | 4 | |||||||
| Bidders | FLORFARMA SHPK - MONTAL SHPK - ILMA SHPK - FATOS LASHI | |||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 151 208,00 | |||||||
| Bidder Announcement date | 14-10-2016 | |||||||
| Award and Contract Amount ALL with VAT | 181 449,60 | |||||||
| Contract date | 16-11-2016 | |||||||
| Planned Milestones of Contract / Start and End Date | 15-12-2016 | |||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals | Nuk ka pasur ankesa | |||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|