Contracted Institution | "Koco Gliozheni" University Obstetric-Gynecologic Hospital of Tirana | ||||||||||
Tenderer Institution | "Koco Gliozheni" University Obstetric-Gynecologic Hospital of Tirana | ||||||||||
Tender object | Blerje Kite dhe Reagente - financuar nga Buxheti i Shtetit. Loti 4 - Koagulim | ||||||||||
Reference No. | REF-09829-04-27-2017 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 3 226 867,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||
Tender Publication Date | 28-04-2017 | ||||||||||
Last date of Submitted Documents | 08-05-2017 | ||||||||||
Tender Held Date | 08-05-2017 | ||||||||||
No. of Bidders | |||||||||||
Bidders | Biometric Albania SHPK | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 3 225 000,00 | ||||||||||
Bidder Announcement date | 16-05-2017 | ||||||||||
Award and Contract Amount ALL with VAT | 3 870 000,00 | ||||||||||
Contract date | 17-05-2017 | ||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2017 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa dhe s'kualifikime | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|
Contracted Institution | "Koco Gliozheni" University Obstetric-Gynecologic Hospital of Tirana | ||||||||||
Tenderer Institution | "Koco Gliozheni" University Obstetric-Gynecologic Hospital of Tirana | ||||||||||
Tender object | Blerje Kite dhe Reagente - financuar nga Buxheti i Shtetit. Loti 4 - Koagulim | ||||||||||
Reference No. | REF-03591-04-06-2017 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 2 774 667,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||
Tender Publication Date | 07-04-2017 | ||||||||||
Last date of Submitted Documents | 18-04-2017 | ||||||||||
Tender Held Date | 18-04-2017 | ||||||||||
No. of Bidders | |||||||||||
Bidders | |||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | |||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2017 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | |||||||||||
Cancellation reason | Anullohet për arsye të mos paraqitjes së asnjë oferte ekonomike | ||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|