Contracted Institution | Centralized Purchasing Operator | ||||
Tenderer Institution | Centralized Purchasing Operator | ||||
Tender object | Loti III. “Blerje mishi dhe nënproduktet e tij”, me afat të marrëveshjes kuadër 2 (dy) vite | ||||
Reference No. | REF-45352-10-11-2022 | ||||
Estimated / Ceiling Value ALL without VAT | 15 391 643,00 | ||||
Type of Contract | |||||
Procurement Method | Open Procedure above the high monetary limit | ||||
Stage Procedure | Announced the Winner | ||||
Tender Publication Date | 12-10-2022 | ||||
Last date of Submitted Documents | 11-11-2022 | ||||
Tender Held Date | 11-11-2022 | ||||
No. of Bidders | 3 | ||||
Bidders |
1.“M.C.CATERING” SH.P.K 2.“SINANI TRANING” SH.P.K 3.“G E A” SH.P.K Jane identifikuar si te suksesshem operatoret ekonomike te meposhtem me keto vlera perkatese: 1.“M.C.CATERING” SH.P.K - 13.081.100 Leke 2. “SINANI TRANING” SH.P.K - 13.650.000 Leke 3.“G E A” SH.P.K - 14.943.000 Leke |
||||
Successful Bidder /Supplier / Provider |
|
||||
The winning bid ALL without vat | |||||
Bidder Announcement date | 02-12-2022 | ||||
Award and Contract Amount ALL with VAT | |||||
Contract date | |||||
Planned Milestones of Contract / Start and End Date | 2 Vite | ||||
Renewal Contract Additional Value (ALL with VAT) | |||||
Appeals | Nuk ka operatore ekonomike te skualifkuar. | ||||
Cancellation reason | |||||
Additions | |||||
Transaction / Actual Spending |
|
||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-45352-10-11-2022
|