A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Repeating two times in a row is a precedent that legitimizes open competition to be replaced by direct negotiation
| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | |||||
| Tender object |
“BLERJE KIMIKATESH” Burimi i financimit: Buxheti i shtetit |
||||
| Reference No. | REF-53014-07-01-2025 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 11 017 520,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure | ||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | ||||
| Tender Publication Date | 02-07-2025 | ||||
| Last date of Submitted Documents | 17-07-2025 | ||||
| Tender Held Date | 17-07-2025 | ||||
| No. of Bidders | 4 | ||||
| Bidders |
1. “MILIFAR” shpk 2. “Euro Mega 2010” shpk 3. “ATLANTIK 3” shpk 4. “Albania Distribution Chemicals” |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | |||||
| Bidder Announcement date | 25-07-2025 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | Deri në 24 (njëzet e katër) muaj nga nënshkrimi i marrëveshjes kuadër. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. OE “MILIFAR” shpk, pasi nuk permbusht pikën 2.3.4 të kritereve te vecanta. *Nuk ka pasur ankesa. Operatorët ekonomikë të mëposhtëm janë identifikuar si ofertues të sukseshëm: 1. “Euro Mega 2010” shpk 2. “ATLANTIK 3” shpk 3.Albania Distribution Chemicals |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-53014-07-01-2025
|
| Contracted Institution | Centralized Purchasing Operator | |||
| Tenderer Institution | ||||
| Tender object |
Loti II – “Blerje Kimikatesh” Burimi i financimit: Buxheti i shtetit |
|||
| Reference No. | REF-48808-05-23-2025 | |||
| CPV Code | ||||
| Estimated / Ceiling Value ALL without VAT | 11 017 520,00 | |||
| Type of Contract | ||||
| Procurement Method | Open Procedure | |||
| Stage Procedure | Re-Proclaimed and Cancelled | |||
| Tender Publication Date | 26-05-2025 | |||
| Last date of Submitted Documents | 10-06-2025 | |||
| Tender Held Date | 10-06-2025 | |||
| No. of Bidders | ||||
| Bidders | ||||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | ||||
| Bidder Announcement date | ||||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals | ||||
| Cancellation reason | Në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme. | |||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-48808-05-23-2025
|
| Contracted Institution | Centralized Purchasing Operator | |||
| Tenderer Institution | ||||
| Tender object |
LOTI III: “BLERJE KIMIKATESH” Marveshje kuader me fomd limit 175,323,507 lekë pa TVSH, ndare ne kater lote. |
|||
| Reference No. | REF-38681-02-19-2025 | |||
| CPV Code | ||||
| Estimated / Ceiling Value ALL without VAT | 11 017 520,00 | |||
| Type of Contract | ||||
| Procurement Method | Open Procedure above the high monetary limit | |||
| Stage Procedure | Cancelled Procurement | |||
| Tender Publication Date | 20-02-2025 | |||
| Last date of Submitted Documents | 04-04-2025 | |||
| Tender Held Date | 04-04-2025 | |||
| No. of Bidders | ||||
| Bidders | ||||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | ||||
| Bidder Announcement date | ||||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals | ||||
| Cancellation reason | ||||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-38681-02-19-2025
|