| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | |||||
| Tender object |
Blerje për pajisje të ndryshme për institucionet në varësi të SHSSH Burimi i financimit: Buxheti i Shtetit |
||||
| Reference No. | REF-56007-07-23-2025 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 3 621 367,00 | ||||
| Type of Contract | |||||
| Procurement Method | Simplified open procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 24-07-2025 | ||||
| Last date of Submitted Documents | 04-08-2025 | ||||
| Tender Held Date | 04-08-2025 | ||||
| No. of Bidders | 2 | ||||
| Bidders |
1. “ERVIN LUZI” P.f 2. “ERZENI/SH” Sh.p.k |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 3 240 000,00 | ||||
| Bidder Announcement date | 12-08-2025 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | Brenda 30 (tridhjetë) ditëve nga nënshkrimi i kontratës. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|