| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | |||||
| Tender object |
Blerje motoçikletash për Policinë e Shtetit Burimi i financimit: Buxheti i shtetit |
||||
| Reference No. | REF-73301-12-24-2025 | ||||
| CPV Code | 34410000-4 - Motoçikleta, | ||||
| Estimated / Ceiling Value ALL without VAT | 34 359 316,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 29-12-2025 | ||||
| Last date of Submitted Documents | 28-01-2026 | ||||
| Tender Held Date | 28-01-2026 | ||||
| No. of Bidders | 2 | ||||
| Bidders |
1. OE “inAuto” SH.P.K 2. OE “MOTO TIRANA” SH.A |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 32 361 000,00 | ||||
| Bidder Announcement date | 17-02-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | brenda 45 (dyzet e pesë) ditëve nga dita e nënshkrimit të kontratës. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Ne kete procedure prokurimi nuk ka pasur operatore te skualifikuar. *Ne pritje te perfundimit te afatit te ankimimit. |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|