District | Durrës | |||||||
Loan No | ||||||||
Source of Loan/Financed by: | Albanian Government | |||||||
Loan Amount by Currency | ||||||||
Project Title | Projects financed by the Albanian Government | |||||||
Description of the Project |
Budget: 23.7 billion Lek Financed by: Albanian Government Timeline: Starts in 2014 and ends in 2019. GEOGRAPHIC COVERAGE: In the 12 Regions (Qark) of Albania, 35 municipalities; Beneficiaries: 2 million inhabitants; Objective: Improve the living conditions of the inhabitants all over the country, increase access to basic services, promote tourism, and encourage the agricultural sector by financing large projects of regional impact. Investments are in full compliance with the vision of the Albanian Government for the urban transformation of the city centers, road infrastructure, and water supply. |
|||||||
Tender object | Shërbime projektimi për projekte të financuara nga Fondi i Zhvillimit të Rajoneve (FZHR), Bashkia Durrës. | |||||||
Reference No. | ||||||||
CPV Code |
|
|||||||
Estimated / Ceiling Value ALL without VAT | 41,666,666 | |||||||
Type of Contract | ||||||||
Procurement Method | Consultancy Procedure | |||||||
Stage Procedure | Announced Procurement | |||||||
Tender Announcement Date | ||||||||
Opening Date for Submission of Bids | ||||||||
Closing Date for Submission of Bids | 01-02-2016 | |||||||
Sector | ||||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | ||||||||
Contract date | ||||||||
Contract Value including VAT | ||||||||
Contract Milestones Due Dates | Sipas termave te references | |||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Notes | ||||||||
Transaction / Actual Spending | ||||||||
Relevant published Bulletin |
|