District | Vlorë | |||||||||
Loan No | BMZ ID BMZ ID 2014 67 448 | |||||||||
Source of Loan/Financed by: | ||||||||||
Loan Amount by Currency | ||||||||||
Project Title | Rural Water Supply Programme IV | |||||||||
Description of the Project | The Government of Albania represented by the Project Executing Agency has received funds from the Government of the Federal Republic of Germany through KFW Development Bank (KFW) a loan (BMZ ID BMZ ID 2014 67 448) toward the cost of the “Rural Water Supply Programme IV”, project and intends to apply part of the proceeds toward payments under the works contracts for the water infrastructure. | |||||||||
Tender object |
Construction/Reconstruction of
Water intake, Transmission main, Chambers, packages A+B, Lot 1 Bid/Contract Description: Himara Water intake, Transmission main, Chambers, packages A+B”, KfW Procurement No.: 506664, RWSP IV-WS-ICB-2021-1 _____________________________ Financed by the Government of the Federal Republic of Germany through KFW Development Bank (KFW) |
|||||||||
Reference No. | RWSP IV-WS-ICB-2021-1 , KfW Procurement Number 506664 | |||||||||
CPV Code |
|
|||||||||
Estimated / Ceiling Value ALL without VAT | ||||||||||
Type of Contract | ||||||||||
Procurement Method | ||||||||||
Stage Procedure | Announced the Winner | |||||||||
Tender Announcement Date | 01-03-2021 | |||||||||
Opening Date for Submission of Bids | 01-03-2021 | |||||||||
Closing Date for Submission of Bids | 15-04-2021 | |||||||||
Sector | ||||||||||
No. of Bidders | 10 | |||||||||
Bidders |
1. Alkelik Group 2. JV “Albstar” sh.p.k. & “AMM” 3. “Gener 2” sh.p.k. & “Aydiner” 4. “PWT Wasser und Abwassertechnik” GmbH & “Co 1 Rroku” sh.p.k. 5. Trema Engineering 2 & Strabag 6. Ludwig Pfeiffer Hoch und Tiefbau GmbH Co. KG 7. Kuzu Toplu Konut Insaat AS 8. ANK sh.p.k. 9. “4A-M” sh.p.k. & “Binas Insaat Taahüt Sanayi” ve Ticaret Anonim Sirketi 10. Arab Business Contracting Company |
|||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | 6,845,264 Euro | |||||||||
Bidder Announcement date | 06-08-2021 | |||||||||
Contract date | ||||||||||
Contract Value including VAT | ||||||||||
Contract Milestones Due Dates | 18 muaj. | |||||||||
Appeals |
Aplikante te skualifikuar: 1. ANK sh.p.k. 2 “4A-M” sh.p.k. & “Binas Insaat Taahüt Sanayi” ve Ticaret Anonim Sirketi 3. Arab Business Contracting Company |
|||||||||
Cancellation reason | ||||||||||
Notes | ||||||||||
Transaction / Actual Spending | ||||||||||
Relevant published Bulletin |
|