District | |||||||||||||||||
Loan No | |||||||||||||||||
Source of Loan/Financed by: | |||||||||||||||||
Loan Amount by Currency | |||||||||||||||||
Project Title | |||||||||||||||||
Description of the Project | |||||||||||||||||
Tender object | Ndërhyrje për përmirësimin e aksesit turistik, rrugë bicikletash, motorrash, shtigje këmbësorësh, vendpushimesh, pika turistike, etj | ||||||||||||||||
Reference No. | REF-47351-10-25-2022 | ||||||||||||||||
CPV Code |
|
||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 83,333,333 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||
Tender Announcement Date | 26-10-2022 | ||||||||||||||||
Opening Date for Submission of Bids | 26-10-2022 | ||||||||||||||||
Closing Date for Submission of Bids | 11-11-2022 | ||||||||||||||||
Sector | |||||||||||||||||
No. of Bidders | 9 | ||||||||||||||||
Bidders |
1.”B93 II” shpk 2.“MELA” sh.p.k 3.“EURO-ALB” sh.p.k 4.BOE “NIKA” sh.p.k & “NDERTUESI 2014” sh.p.k 5. “Rroku GUEST” sh.p.k 6. “BEQIRI” sh.p.k 7. ”CURRI” sh.p.k 8. “VELLEZERIT HYSA” sh.p.k 9. “DELIA IMPEX” sh.p.k |
||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 63,412,500 | ||||||||||||||||
Bidder Announcement date | 23-11-2022 | ||||||||||||||||
Contract date | |||||||||||||||||
Contract Value including VAT | |||||||||||||||||
Contract Milestones Due Dates | 24 muaj nga lidhja e marreveshjes | ||||||||||||||||
Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: -“DELIA IMPEX” sh.p.k, per arsye: -nuk ka paraqitur ofertë financiare, nuk ka paraqitur dokumentacion per te vertetuar kapacitetin teknik, financiar dhe profesional. |
||||||||||||||||
Cancellation reason | |||||||||||||||||
Notes | |||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for B93 II viti 2012-2013
Monitor treasury transaction for B93 II viti 2014
Monitor treasury transaction for B93 II viti 2015-2018
Monitor treasury transaction for B93 II viti 2019-2020 |
||||||||||||||||
Relevant published Bulletin |
|