District | Korçë | |||||||||||||||||||
Loan No | ||||||||||||||||||||
Source of Loan/Financed by: | ||||||||||||||||||||
Loan Amount by Currency | ||||||||||||||||||||
Project Title | ||||||||||||||||||||
Description of the Project | ||||||||||||||||||||
Tender object | Inkubator i Biznesit në mikpritje dhe Turizëm në Korçë, LOT 1: Punime për instalimin e sistemit BMS, MNZ dhe punime shtesë elektrike dhe ndërtimore | |||||||||||||||||||
Reference No. | REF-16107-08-13-2024 | |||||||||||||||||||
CPV Code |
|
|||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 26,970,109 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||
Tender Announcement Date | 14-08-2024 | |||||||||||||||||||
Opening Date for Submission of Bids | 30-08-2024 | |||||||||||||||||||
Closing Date for Submission of Bids | 30-08-2024 | |||||||||||||||||||
Sector | ||||||||||||||||||||
No. of Bidders | 4 | |||||||||||||||||||
Bidders |
1. “INFINIT" sh.p.k 2. "NIKA" sh.p.k 3. “XHENGO” sh.p.k 4. “ASI INVEST” sh.p.k |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 16,662,672 | |||||||||||||||||||
Bidder Announcement date | 23-09-2024 | |||||||||||||||||||
Contract date | ||||||||||||||||||||
Contract Value including VAT | ||||||||||||||||||||
Contract Milestones Due Dates | 9 muaj | |||||||||||||||||||
Appeals | Nuk ka operatore ekonomik te skualifikuar. | |||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Notes | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for “INFINIT" sh.p.k viti 2012-2013 Monitor treasury transaction for “INFINIT" sh.p.k viti 2014 Monitor treasury transaction for “INFINIT" sh.p.k viti 2015-2018 Monitor treasury transaction for “INFINIT" sh.p.k viti 2019-2020 |
|||||||||||||||||||
Relevant published Bulletin |
|