Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||||||
Tender object | Supervizion Punimesh, Rehabilitim i segmentit rrugor mbikalimi pallati me shigjeta - rrethrrotullimi Shqiponja Loti 1. | ||||||||||||||||||
Reference No. | REF-86046-09-17-2018 | ||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 15 376 365,00 | ||||||||||||||||||
Type of Contract | |||||||||||||||||||
Procurement Method | Consultancy Procedure | ||||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||||
Tender Publication Date | 18-09-2018 | ||||||||||||||||||
Last date of Submitted Documents | 28-09-2018 | ||||||||||||||||||
Tender Held Date | 28-09-2018 | ||||||||||||||||||
No. of Bidders | 7 | ||||||||||||||||||
Bidders |
Ilirian Consulting Engineeres Geosat Group Taulant A V E Consulting A & E ENGINEERING 47 EK 79 & ILIRIADA pks C.E.C GROUP |
||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||||
The winning bid ALL without vat | 15 000 000,00 | ||||||||||||||||||
Bidder Announcement date | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 18000000 | ||||||||||||||||||
Contract date | 24-06-2019 | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 24 muaj | ||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||||
Appeals |
Ka pasur ankesa. Ka marre pergjigje me VENDIM te K.P.P. 797/2018 datë 26.11.2018 dhe vendim VENDIM
K.P.P. 95/2019 date 19.02.2019 Fituesi eshte konfirmuar permes vendidimit te KPP-se. Nuk ka pasur te skualifikuar. |
||||||||||||||||||
Cancellation reason | |||||||||||||||||||
Additions | |||||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||||
Public Announcement Bulletin |
|