Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||||
Tender object | Loti 1 : “Supervizion Mirëmbajtje me performancë të rrugëve Rajoni Verior" | ||||||||||||||||
Reference No. | REF-82938-12-23-2020 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 63 254 915,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Consultancy Procedure | ||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||
Tender Publication Date | 24-12-2020 | ||||||||||||||||
Last date of Submitted Documents | 05-01-2021 | ||||||||||||||||
Tender Held Date | 05-01-2021 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | GJEOKONSULT&CO SHPK | ||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | 37210800 | ||||||||||||||||
Contract date | 27-08-2021 | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | Kohëzgjatja e marveshjes kuadër në muaj 48. Kohëzgjatja e kontratës / kontratave, bazuar ne marveshjen kuader sipas nevojave të autoritetit kontraktor. | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|