| Procuring Authority / Buyer | Albanian Road Authority | |||||||||
| Procuring Authority / Buyer | Drejtoria e Rajonit Verior Shkoder | |||||||||
| Tender object | Minikontrata nr. 1 ne zbatim të Marrëveshjes Kuadër me titull: Mirëmbajtje me performancë të rrugëve Rajoni Verior - Loti XIII: “Mirëmbajtje rutinë me performancë rruga "Peshkopi (K/Rr.Tomin)- Ura e Muhurit, Ura e Muhurit - Draj Reç (Kufi me Kukësin) , Peshkopi- Ushtelence", | |||||||||
| Reference No. | REF-65285-07-13-2020 (Minikontrata 1) | |||||||||
| CPV Code | ||||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||||
| Type of Contract | ||||||||||
| Procurement Method | Contract under a Framework Agreement | |||||||||
| Stage Procedure | Signed the Contract | |||||||||
| Tender Publication Date | 16-07-2020 | |||||||||
| Last date of Submitted Documents | 05-08-2020 | |||||||||
| Tender Held Date | 05-08-2020 | |||||||||
| No. of Bidders | 2 | |||||||||
| Bidders |
1.Alko Impex General Construction dshh & Alko Impex Construction 2. SIRETA -2F |
|||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||
| The winning bid ALL without vat | ||||||||||
| Bidder Announcement date | 20-11-2020 | |||||||||
| Award and Contract Amount ALL with VAT | 16 350 616 | |||||||||
| Contract date | 07-01-2021 | |||||||||
| Planned Milestones of Contract / Start and End Date | 09.01.2021-08.07.2021 | |||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||
| Appeals | Nuk ka operatore te skualifikuar | |||||||||
| Cancellation reason | ||||||||||
| Additions | ||||||||||
| Transaction / Actual Spending |
|
|||||||||
| Public Announcement Bulletin |
|