Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||
Tender object | “Supervizion Punimesh Ndërtim i rrugës se fshatit Senicë dhe lidhja me rrugën Kardhiq - Delvinë” | ||||||||||||
Reference No. | REF-07761-10-11-2021 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 435 973,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Consultancy Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 12-10-2021 | ||||||||||||
Last date of Submitted Documents | 22-10-2021 | ||||||||||||
Tender Held Date | 22-10-2021 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. "DRICONS" 2. 47 EK 79 & ILIRIADA P.K.S & ERALD-G 3. ZENIT&CO” + KLODIODA |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 311 689,00 | ||||||||||||
Bidder Announcement date | 09-12-2021 | ||||||||||||
Award and Contract Amount ALL with VAT | 1574027 | ||||||||||||
Contract date | 21-12-2021 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals | nuk ka pasur ankesa | ||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|