A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Shoqeria Rajonale Ujesjelles-Kanalizime Qarku Shkoder SH.A | ||||||||||||
Procuring Authority / Buyer | Local Unit Shkodër | Tender object | Mobilim per zyra | ||||||||||
Reference No. | REF-83201-10-11-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 132 570,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 12-10-2023 | ||||||||||||
Last date of Submitted Documents | 25-10-2023 | ||||||||||||
Tender Held Date | 25-10-2023 | ||||||||||||
No. of Bidders | 11 | ||||||||||||
Bidders |
1. “SHAGA.” 2. “ERZENI/SH” 3. “KLAME” 4. “RO-AL” 5. “BARJO BROS” 6. “ADENIS KASTRATI” 7. “EDUARD XHIXHA” 8. “MURATI D” 9. “START TRADE” 10. “BOLT” 11. “M.LEZHA” |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 342 050,00 | ||||||||||||
Bidder Announcement date | 13-11-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 1610400 | ||||||||||||
Contract date | 12-12-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 15 dite nga data e lidhjes se kontrates | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. SHAGA, per arsye: -Ka paraqitur oferte ekonomike anomalisht te ulet 2. ERZENI SH, per arsye: -Ka paraqitur oferte ekonomike anomalisht te ulet |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 101 datë 18 Dhjetor 2023 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|