A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Drejtoria e Pergjithshme e Objekteve Publike Tirane | ||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Mbikqyrje e punimeve për mirëmbajtjen e thellë në terrenet e jashtme sportive | ||||||||||
Reference No. | REF-82103-10-03-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 268 840,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 04-10-2023 | ||||||||||||
Last date of Submitted Documents | 16-10-2023 | ||||||||||||
Tender Held Date | 16-10-2023 | ||||||||||||
No. of Bidders | 6 | ||||||||||||
Bidders |
1. BN PROJECT sh.p.k 2. Arena MK sh.p.k 3. REAN 95 sh.p.k 4. HYDRO-ENG CONSULUTING sh.p.k 5. Magna Charta sh.p.k 6. Novatech Studio sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 213 477,00 | ||||||||||||
Bidder Announcement date | 26-10-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 256172 | ||||||||||||
Contract date | 09-11-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Duke filluar nga data e lidhjes së kontratës me përfundim 90 (nëntëdhjetë) ditë pas nënshkrimit. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomike te meposhtem: 1. BN PROJECT sh.p.k, per arsye: -Nuk ploteson asnje dokumentacion sipas Kerkesave ne DST, pasi nuk ka paraqitur asnje dokument vertetues per te gjithe kriteret. 2. Novatech Studio sh.p.k, per arsye: -Nuk ploteson piken 2.3.1 te Kapacitetit ekonomik, pasi nuk ka paraqitur asnje kontrate te ngjashme sipas kerkesave ne DST. -Nuk ploteson piken 2.2.1 te Kapacitetit ekonomik dhe financiar, pasi nuk ka paraqitur pasqyrat financiare per vitin 2020 sipas kerkesave ne DST. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|