A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Ndermarrja Sherbimeve Komunale Durres | ||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | Blerje Pjese Kembimi per Automjete | ||||||||||
Reference No. | REF-95792-02-20-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 490 180,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 21-02-2024 | ||||||||||||
Last date of Submitted Documents | 13-03-2024 | ||||||||||||
Tender Held Date | 13-03-2024 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. ARTEO 2018 SHPK 2. HB-GROUPCONSTRACTION shpk |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 12 179 090,00 | ||||||||||||
Bidder Announcement date | 21-03-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 14614908 | ||||||||||||
Contract date | 05-04-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Nga nënshkrimi i kontratës deri ne 30.10.2024. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. HB-GROUPCONSTRACTION shpk, per arsye: -Nuk eshte paraqitur ne xhiron vjetore Viti 2023 -Nuk ka plotesuar vleren prej 20 perqind te fondit limit per furnizime te ngjashme -Nuk ka parqitur Çertifiken Personale ISO 9001:2015 objekt i prokurimit. -Nuk ka plotesuar Tabelen me titull Ofrete Teknike). |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 19 datë 15 Prill 2024 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|