Procuring Authority / Buyer | Ndermarrja e Mirembajtjes se Infrastrukturave dhe Puneve Publike Pogradec | ||||||||||||
Procuring Authority / Buyer | Local Unit Pogradec | Tender object | Materiale Pastrimi | ||||||||||
Reference No. | REF-96792-02-28-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 498 183,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 04-03-2024 | ||||||||||||
Last date of Submitted Documents | 15-03-2024 | ||||||||||||
Tender Held Date | 15-03-2024 | ||||||||||||
No. of Bidders | 10 | ||||||||||||
Bidders |
1. “Anbim" shpk 2. "Malvina Visoka" 3. "Murati D" 4. “Atlantik 3” shpk 5. "Euro Mega 2010" 6. “Bregu Company” shpk 7. “Arjana Gora” PF 8. “I&V Company” shpk 9. “Biotek” shpk 10. “Besim Kamberi” PF |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 024 650,00 | ||||||||||||
Bidder Announcement date | 27-03-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 1229580 | ||||||||||||
Contract date | 08-04-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 30 dite nga data e nenshkrimit te kontrates. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. “Bregu Company” shpk, per arsye: -Ka paraqitur te fotokopjuar bilancin e Vitit 2022 -Nuk ploteson piken 2.3.1 per sherbimet e ngjashme |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 19 datë 15 Prill 2024 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|