Procuring Authority / Buyer | Ndermarrja e Pasurive Publike Lushnje | ||||||||||||||
Procuring Authority / Buyer | Local Unit Lushnje | Tender object | Blerje kontenjere per Bashkine Lushnje | ||||||||||||
Reference No. | REF-00155-04-04-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 8 316 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 05-04-2024 | ||||||||||||||
Last date of Submitted Documents | 18-04-2024 | ||||||||||||||
Tender Held Date | 18-04-2024 | ||||||||||||||
No. of Bidders | 4 | ||||||||||||||
Bidders |
1. “ZEQIRI” sh.p.k 2. “SARK” sh.p.k 3. “ARTEO 2018” sh.p.k 4. “CompiTel” sh.p.k |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 7 080 480,00 | ||||||||||||||
Bidder Announcement date | 23-04-2024 | ||||||||||||||
Award and Contract Amount ALL with VAT | 8496576 | ||||||||||||||
Contract date | 22-05-2024 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 14 ditë nga nënshkrimi i kontratës. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 27 datë 27 Maj 2024 | ||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|