Procuring Authority / Buyer | Ndermarrja e Pastrim Gjelberimit e Treg Kamez | ||||||||||||
Procuring Authority / Buyer | Local Unit Kamëz | Tender object | Blerje karburant | ||||||||||
Reference No. | REF-00527-04-08-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 20 816 667,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 09-04-2024 | ||||||||||||
Last date of Submitted Documents | 24-04-2024 | ||||||||||||
Tender Held Date | 24-04-2024 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. O L S I 2.EUROPETROL DURRES ALBANIA, Sh.A. |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 19 640 425,00 | ||||||||||||
Bidder Announcement date | 07-05-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 23568510 | ||||||||||||
Contract date | 21-05-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 12(dymbedhjete)muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 27 datë 27 Maj 2024 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|