A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Vlore | ||||||||||||
Procuring Authority / Buyer | Local Unit Vlorë | Tender object | NSHP, Blerje Stabilizant, Cakëll Makinerie 5-10 | ||||||||||
Reference No. | REF-00331-04-05-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 859 627,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 08-04-2024 | ||||||||||||
Last date of Submitted Documents | 18-04-2024 | ||||||||||||
Tender Held Date | 18-04-2024 | ||||||||||||
No. of Bidders | 6 | ||||||||||||
Bidders |
1. "DOKSANI - G" sh.p.k 2. APIS CONSTRUCTION sh.p.k 3. AVDULI sh.p.k 4. SARK shpk 5. ARDIT-06 sh.p.k 6. VISCONS GROUP sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 378 700,00 | ||||||||||||
Bidder Announcement date | 07-05-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 1654440 | ||||||||||||
Contract date | 04-06-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Deri në 31-12-2024 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: -"DOKSANI - G" sh.p.k, per arsye: - është dorëzuar shtojca 1 dhe 2 duke u bazuar në dokumentat standarte të tenderit dhe nuk është bazuar ne shtojcën e ndryshimeve në dokumentat e tenderit. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 30 datë 10 Qershor 2024 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|