A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | |||||||||||||||||
| Procuring Authority / Buyer | Local Unit Sarandë | Tender object | Blerje materiale per shtim rrjeti elektrik | |||||||||||||||
| Reference No. | REF-05984-05-22-2024 | |||||||||||||||||
| CPV Code | ||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 6 666 000,00 | |||||||||||||||||
| Type of Contract | ||||||||||||||||||
| Procurement Method | Simplified open procedure | |||||||||||||||||
| Stage Procedure | Signed the Contract | |||||||||||||||||
| Tender Publication Date | 23-05-2024 | |||||||||||||||||
| Last date of Submitted Documents | 03-06-2024 | |||||||||||||||||
| Tender Held Date | 03-06-2024 | |||||||||||||||||
| No. of Bidders | 7 | |||||||||||||||||
| Bidders |
1. “2AS INVEST” 2. “ERVIN LUZI” 3. “NIKA” 4. “Adenis Kasatrati” 5. “Elal COM” 6. “SARK” 7. “A.91” |
|||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
| The winning bid ALL without vat | 4 594 800,00 | |||||||||||||||||
| Bidder Announcement date | 11-06-2024 | |||||||||||||||||
| Award and Contract Amount ALL with VAT | 5 513 760,00 | |||||||||||||||||
| Contract date | 21-06-2024 | |||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 20 dite nga nenshkrimi i kontrates | |||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
| Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. “2AS INVEST”, per arsye: -Nuk ka paraqitur mostra diten e hapjes se ofertave |
|||||||||||||||||
| Cancellation reason | ||||||||||||||||||
| Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 34 datë 1 Korrik 2024 | |||||||||||||||||
| Transaction / Actual Spending |
|
|||||||||||||||||
| Public Announcement Bulletin |
|