A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Operatori i Shperndarjes se Energjise Elektrike Group sh.a | |||
Procuring Authority / Buyer | Tender object | Sherbimi i GPS për mjetet motorike te OSSH sh. a | ||
Reference No. | REF-12026-07-03-2024 | |||
Estimated / Ceiling Value ALL without VAT | 2 635 200,00 | |||
Type of Contract | ||||
Procurement Method | Simplified open procedure | |||
Stage Procedure | Announced the Winner | |||
Tender Publication Date | 03-07-2024 | |||
Last date of Submitted Documents | 15-07-2024 | |||
Tender Held Date | 15-07-2024 | |||
No. of Bidders | 1 | |||
Bidders |
1. “A-T-D-ALBANIAN TECHNOLOGY DISTRIBUTION” 2. “Vodafone Albania” sh.a |
|||
Successful Bidder /Supplier / Provider |
|
|||
The winning bid ALL without vat | 2 502 000,00 | |||
Bidder Announcement date | 20-08-2024 | |||
Award and Contract Amount ALL with VAT | ||||
Contract date | ||||
Planned Milestones of Contract / Start and End Date | Instalimi i pajisjeve GPS, do te kryhet Brenda 3 diteve nga nenshkrimi i kontrates. Afati i ofrimit te sherbimit 12 muaj nga dita e perfundimit te instalimit te pajisjeve.. | |||
Renewal Contract Additional Value (ALL with VAT) | ||||
Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: 1. “Vodafone Albania” sh.a, per arsye: -Nuk ka paraqitur oferte dhe asnje dokumentacion tjeter te kerkuar ne DST |
|||
Cancellation reason | ||||
Additions | Operatori ekonomik “Vodafone Albania” sh.a, nuk ka paraqitur oferte ekonomike. | |||
Transaction / Actual Spending |
|
|||
Public Announcement Bulletin |
|