A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Korçe | ||||||||||||
Procuring Authority / Buyer | Local Unit Korçë | Tender object | Blerje kompjutera dhe pajisje kompjtuerike | ||||||||||
Reference No. | REF-09549-06-14-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 087 288,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 18-06-2024 | ||||||||||||
Last date of Submitted Documents | 28-06-2024 | ||||||||||||
Tender Held Date | 28-06-2024 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. "Absolut Technology System" Sh.p.k 2. "ASI INVEST" Sh.p.k 3. "INSTANT.AL" Sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 565 466,00 | ||||||||||||
Bidder Announcement date | 09-07-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 1878559 | ||||||||||||
Contract date | 22-07-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 45 ditë kalendarike duke filluar nga data e nënëshkrimit të kontratës. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomike e meposhtem: 1. "Absolut Technology System" Sh.p.k, per arsye: -Nuk ka përmbushur Kriteret e kualifikimit, 2. "ASI INVEST" Sh.p.k, per arsye: -Nuk ka përmbushur Kriteret e veçanta teknike të kualifikimit -ka paraqitur oferte ekonomike anomalisht te ulet |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|