A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Drejtoria e Pergjithshme e Pastrimit dhe Gjelberimit Tirane | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Sistem me kamera,server dhe check in | |||||||||||||||
Reference No. | REF-15019-07-31-2024 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 161 203,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||
Tender Publication Date | 01-08-2024 | |||||||||||||||||
Last date of Submitted Documents | 12-08-2024 | |||||||||||||||||
Tender Held Date | 12-08-2024 | |||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||
Bidders |
1. “Advanced Business Solutions - ABS” 2. “ALComm Solutions” 3. “AlbaScan” |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 3 850 000,00 | |||||||||||||||||
Bidder Announcement date | 22-08-2024 | |||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 30 (tridhjetë) dite nga data e nenshkrimit te kontrates. | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomik e meposhtem: 1. “Advanced Business Solutions - ABS”, per arsye: -Nuk ka ngarkuar asnjë dokument për përmbushjen e kritereve të veçanta -Nuk ka paraqitur ofertë ekonomike. 2. “ALComm Solutions” -Nuk ka plotësuar piken 2.1.b, pasi nuk e ka paraqitur Sigurimin e Ofertes sipas Shtojcës 3. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | Operatori ekonomik “ALComm Solutions”, nuk ka paraqitur oferte ekonomike | |||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|