A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Maliq | ||||||||||
Procuring Authority / Buyer | Local Unit Maliq | Tender object | Blerje karburanti (nafte 6000 litra) | ||||||||
Reference No. | REF-39844-01-08-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 850 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 09-01-2018 | ||||||||||
Last date of Submitted Documents | 17-01-2018 | ||||||||||
Tender Held Date | 17-01-2018 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
Eroil Shpk & Das Oil Shpk Merolli Oil Shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | Marzh fitimi 10 % | ||||||||||
Bidder Announcement date | 25-01-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 1020000 | ||||||||||
Contract date | 26-01-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2018 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals |
Nuk ka pasur ankesa Janë skualifikuar ofertuesit e mëposhtëm: Eroil Shpk & Das Oil Shpk NIPT L3223076S &K52230020G Përkatësisht për arsyet e mëposhtme: a-Nuk plotësonin kushtin që të kishin një pikë karburanti ne rrezen prej 3 km nga selia e shoqërisë sikundër parashikohej ne DST. b-Nuk ishin paguar taksat vendore për vitin 2017 sikundër parashikohej ne DST. c-Shtojca nr. 8 “ për deklarimin e gjendjes gjyqësore” ishte plotësuar vetëm nga një operator Eroil,kur në fakt duhej të plotësohej nga të dy ofertuesit. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|