A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Vlore | ||||||||||
Procuring Authority / Buyer | Local Unit Vlorë | Tender object | Furnizim vendosje e dy pompava per repartin e KUZ dhe nje pompe dozimi per repartin e klorit | ||||||||
Reference No. | REF-81641-08-01-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 373 900,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 02-08-2018 | ||||||||||
Last date of Submitted Documents | 13-08-2018 | ||||||||||
Tender Held Date | 13-08-2018 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
Ste-La 2000 Shpk Paera Shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 1 329 300,00 | ||||||||||
Bidder Announcement date | 27-08-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 1595160 | ||||||||||
Contract date | 04-09-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | 50 dite | ||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar: 1. Operatori ekonomik ‘‘Paera’’ Shpk , me oferte ekonomike 1220000 leke pa tvsh. a. Operatori ekonomik nuk ka mundur dot te vërtetojë : -Operatori Ekonomik duhet te këtë përvojë të suksesshme të mëparshme. b.Operatori ekonomik nuk ka mundur dot te vertetoje piken B te kapacitetit teknik . c. Operatori ekonomik nuk ka mundur dot te vertetoje piken C te kapacitetit teknik . d. Operatori ekonomik nuk ka mundur dot te vertetoje piken D te kapacitetit teknik. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|