A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Durres | ||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | Rikonstruksion sheshi në ambientet e Impiantit të Trajtimit të Ujërave të Ndotura | ||||||||
Reference No. | REF-86466-09-19-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 11 154 528,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 20-09-2018 | ||||||||||
Last date of Submitted Documents | 01-10-2018 | ||||||||||
Tender Held Date | 01-10-2018 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
A.L - ASFALT EURONDERTIM 2000 |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 10 978 857,00 | ||||||||||
Bidder Announcement date | 16-10-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 10978857 | ||||||||||
Contract date | 19-10-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals |
Nuk pasur ankesa. Skualifikohet operatori ekonomik: 1.“EURONDERTIM 2000”: • Licencat e kerkuara III.1.B, III.2.B. • Makinerite e kerkuara (esakvator krahgjate, grejder, 1 eskavator me goma nga dy te kerkara, gurrethues frontoje, Freze gerruese, Impiant atuomatik betony, rul gome 1 nga 3 te kerkuara, mjet prerje bari, autofshese, matrapi 2 nga 4 tw keruara, autobot 1 nga 2 te kerkuara, autbetoniere 1 nga 2 te kerkuara, mjet autovinc 1 nga 2 te kerkuara, bulldozer, konternier. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|