A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Maliq | ||||||||||
| Procuring Authority / Buyer | Local Unit Maliq | Tender object | Blerje tubacione uji,etj | ||||||||
| Reference No. | REF-10298-02-25-2019 | ||||||||||
| CPV Code | |||||||||||
| Estimated / Ceiling Value ALL without VAT | 2 000 000,00 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Request for Proposal | ||||||||||
| Stage Procedure | Signed the Contract | ||||||||||
| Tender Publication Date | 26-02-2019 | ||||||||||
| Last date of Submitted Documents | 11-03-2019 | ||||||||||
| Tender Held Date | 11-03-2019 | ||||||||||
| No. of Bidders | 4 | ||||||||||
| Bidders |
Zihni Muçaj Halil Dervishi Paera MEGA-PLAST-2L |
||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | 1 997 800,00 | ||||||||||
| Bidder Announcement date | 26-03-2019 | ||||||||||
| Award and Contract Amount ALL with VAT | 2 397 360,00 | ||||||||||
| Contract date | 03-04-2019 | ||||||||||
| Planned Milestones of Contract / Start and End Date | 10 ditë | ||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||
| Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1. Halil Dervishi: Nuk ka ka paqitur bilancin por vetëm kopje të deklarimit të të ardhurave; nuk ka paraqitur katalogët dhe rezultatet e testimeve zyrtare për tubat si dhe ISO 14001:2015;nuk ka çertifikatë transporti mallrash për mjetin. 2. Paera “sh.p.k: Për të dyja mjetet që ka paraqitur mungojnë çertifikatat e transportit të mallrave si dhe dokumentat e kamionit kanë përfunduar në datën 08.05.2018. 3. MEGA-PLAST-2L “sh.p.k: Çertifikata e transportit të mallrave ka përfunduar më 18.02.2019 . |
||||||||||
| Cancellation reason | |||||||||||
| Additions | |||||||||||
| Transaction / Actual Spending |
|
||||||||||
| Public Announcement Bulletin |
|