A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Shkoder | ||||||||||
| Procuring Authority / Buyer | Local Unit Shkodër | Tender object | Printim faturash | ||||||||
| Reference No. | REF-81371-12-07-2020 | ||||||||||
| CPV Code | |||||||||||
| Estimated / Ceiling Value ALL without VAT | 3 239 998,00 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Request for Proposal | ||||||||||
| Stage Procedure | Signed the Contract | ||||||||||
| Tender Publication Date | 09-12-2020 | ||||||||||
| Last date of Submitted Documents | 21-12-2020 | ||||||||||
| Tender Held Date | 21-12-2020 | ||||||||||
| No. of Bidders | 3 | ||||||||||
| Bidders |
“Inpress” “Inform Albania” “Adel CO” |
||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | 2 972 202,00 | ||||||||||
| Bidder Announcement date | 25-06-2021 | ||||||||||
| Award and Contract Amount ALL with VAT | 3 566 642,00 | ||||||||||
| Contract date | 15-07-2021 | ||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||
| Appeals |
Nuk ka pasur ankesa. Janë Skualifikuar operatorët ekonomik: 1. “Inpress”, për këto arsye: - nuk ka permbushur kriterin kualifikues per shlyrjen e detyrimeve te energjisise elektrike, ne kundershtim me percaktimin ene DST 2. “Inform Albania”, për këto arsye: - nuk ka permbushur kriterin kualifikues te paraqitjes se mostrave sipas specifikimeve teknike te dhena ne tenderim, pasi mostra e paraqitur nuk i permbushe specifikimet e kerkuara |
||||||||||
| Cancellation reason | |||||||||||
| Additions | |||||||||||
| Transaction / Actual Spending |
|
||||||||||
| Public Announcement Bulletin |
|