A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Drejtoria e Pergjithshme e Objekteve Publike Tirane | ||||||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Mirëmbajtje e thellë e objekteve publike (Agjensia e Mbrojtjes së Konsumatorit) | ||||||||||||||||
Reference No. | REF-52742-12-09-2022 | ||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 025 207,00 | ||||||||||||||||||
Type of Contract | |||||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||||||
Tender Publication Date | 12-12-2022 | ||||||||||||||||||
Last date of Submitted Documents | 22-12-2022 | ||||||||||||||||||
Tender Held Date | 22-12-2022 | ||||||||||||||||||
No. of Bidders | 5 | ||||||||||||||||||
Bidders |
1. KUPA shpk 2. MARTINI KONSTRUKSION & REAL ESTATE shpk 3. 2Z Konstruksion shpk 4. RAFIN COMPANY shpk 5. ASI-2A CO shpk |
||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||||
The winning bid ALL without vat | 4 652 954,00 | ||||||||||||||||||
Bidder Announcement date | 20-02-2023 | ||||||||||||||||||
Award and Contract Amount ALL with VAT | 5583545 | ||||||||||||||||||
Contract date | 23-02-2023 | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 60,(gjashtëdhjetë) ditë | ||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomike te meposhtem: 1. KUPA shpk, per arsye: -Nuk e ka plotësuar Formularin e Ofertes sipas kerkesave te DST. - Nuk jane ofertuar disa nga zerat e preventivit. 2. ASI 2A CO shpk, per arsye: -Nuk ka paraqitur oferte ekonomike. |
||||||||||||||||||
Cancellation reason | |||||||||||||||||||
Additions | |||||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||||
Public Announcement Bulletin |
|