Procuring Authority / Buyer | Agjencia e Sherbimeve Komunale Divjake | ||||||||||||||||
Procuring Authority / Buyer | Local Unit Divjakë | ||||||||||||||||
Tender object | Blerje pjese kembimi dhe riparim per mjetet. | ||||||||||||||||
Reference No. | REF-57084-01-26-2023 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 230 832,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||||
Tender Publication Date | 27-01-2023 | ||||||||||||||||
Last date of Submitted Documents | 10-02-2023 | ||||||||||||||||
Tender Held Date | 10-02-2023 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 1 vite kalendarik nga dita e lidhjes se kontrates | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | Nuk eshte paraqitur asnje oferte ne Sistemin e Prokurimit Publik. | ||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al