A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Ndermarrja e Pastrim Gjelberimit e Treg Kamez | ||||||||||||
Procuring Authority / Buyer | Local Unit Kamëz | Tender object | Ndertimi i fushes se sportit Laknas | ||||||||||
Reference No. | REF-57379-01-30-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 960 556,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 02-02-2023 | ||||||||||||
Last date of Submitted Documents | 13-02-2023 | ||||||||||||
Tender Held Date | 13-02-2023 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. Shpresa-AL shpk 2. DRINI-1 shpk 3. SARK shpk |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 3 860 305,00 | ||||||||||||
Bidder Announcement date | 07-03-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 4632366 | ||||||||||||
Contract date | 16-03-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 40 (dyzet) | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. SARK shpk, per arsye: -Nuk ka paraqitur dokumentacioni sipas pikes 2.2.a -Nuk ka paraqitur kopje te deklarimit te xhiros vjetore per 3(tre) vitet financiare (2020’2021’2022 ) -Nuk ka paraqitur dokumentacioni sipas shtojces 9 fatura tatimore perfundimtare 2. DRINI1 shpk, per arsye: - Nuk ka paraqitur dokumentacioni sipas pikes 2.2.a -Nuk ka paraqitur kopje te deklarimit te xhiros vjetore per 3(tre) vitet financiare (2020’2021’2022 ) |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|