A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | ECO Tirana | ||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Blerje Sistem i mbledhjes se mbeturinave, teknologjia e re, i perbere nga kazane mbitoke dhe nentoke dhe mjete te specializuara | ||||||||
Reference No. | REF-13336-11-26-2021 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 91 555 426,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure above the high monetary limit | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 01-12-2021 | ||||||||||
Last date of Submitted Documents | 06-01-2022 | ||||||||||
Tender Held Date | 06-01-2022 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders |
1. LIGUS 2. Nord Engineering srl 3. Pastrime Silvio 4. VIBTIS |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 91 050 000,00 | ||||||||||
Bidder Announcement date | 18-01-2022 | ||||||||||
Award and Contract Amount ALL with VAT | 91050000 | ||||||||||
Contract date | 25-03-2022 | ||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomik: 1. LIGUS, për këto arsye: - nuk ploteson piken 2.4.12 pasi per deklaraten perkatese nuk ka prezantuar dokumentacion dhe nuk ka vertetuar ekzistencen e te pakten 10 sistemve te larjes qe veprojne aktualisht ne kete sistem larjeje jo me pak se 5 vjet ne te pakten 10 qytete te ndryshme. 2. Pastrime Silvio, për këto arsye: - nuk ka dorezuar oferte ekonomike 3. VIBTIS, për këto arsye: - Operatori ekonomik ka tejkaluar fondin limit |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|