A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Ndermarrja e Mirembajtjes se Infrastrukturave dhe Puneve Publike Pogradec | ||||||||||||
Procuring Authority / Buyer | Local Unit Pogradec | Tender object | Loti 4 "Blerje materiale të tjera" | ||||||||||
Reference No. | REF-65278-04-06-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 594 357,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 07-04-2023 | ||||||||||||
Last date of Submitted Documents | 24-04-2023 | ||||||||||||
Tender Held Date | 24-04-2023 | ||||||||||||
No. of Bidders | 5 | ||||||||||||
Bidders |
1.“ADA-CO”shpk 2.“HALIL DERVISHI” 3. “JOKLEN & CO”shpk 4.“VAYA International” shpk |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 3 533 398,00 | ||||||||||||
Bidder Announcement date | 09-05-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 4240077 | ||||||||||||
Contract date | 19-05-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Nga nenshkrimi i kontrates deri ne 31.12.2023. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. HALIL DERVISHI, per arsye: -Ka paraqitur formular oferte ne te cilin mungon njesia matese per mallrat e ofertuara 2. VAYA International shpk, per arsye: -Nuk ka paraqitur fature tatimore te shitjes 3. JOKLEN CO shpk, per arsye: -Ka paraqitur kontrata qe nuk jane te lidhura gjate 3 viteve te fundit -Nuk ka paraqitur fature tatimore te shitjes |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|