A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Sh.A Ujesjelles Selenice | ||||||||||||
Procuring Authority / Buyer | Local Unit Selenicë | Tender object | FV elektropompa dhe aksesorët për fshatin Mavrovë | ||||||||||
Reference No. | REF-64966-04-05-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 973 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 06-04-2023 | ||||||||||||
Last date of Submitted Documents | 18-04-2023 | ||||||||||||
Tender Held Date | 18-04-2023 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1.Mikael-Grup sh.p.k 2.Muhoplus sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 4 870 000,00 | ||||||||||||
Bidder Announcement date | 02-05-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 5844000 | ||||||||||||
Contract date | 15-05-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 10 dite | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Eshte skualifikuar operatori ekonomike i meposhtem: 1. Muhoplus sh.p.k, per arsye: -Ne formularin permbledhes te vetedeklarimit (shtojca 8) ne pjesen III,pika B per mjetet ka deklaruar vetem me qira dhe nuk jep te dhenat e kontrates te qirase dhe vlefshmerise se tyre. -Ne certifikatat ISO te paraqitura nuk permendet objekti i prokurimit. -Nuk ka paraqitur katalog dhe te dhena teknike per pompa horizontale -Ka paraqitur autorizim te panoterizuar |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|