A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Agjencia e Parqeve dhe Rekreacionit | ||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Dezinsektim dhe deratizim te parqeve dhe objekteve ne parqe | ||||||||||
Reference No. | REF-73210-06-21-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 600 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 22-06-2023 | ||||||||||||
Last date of Submitted Documents | 03-07-2023 | ||||||||||||
Tender Held Date | 03-07-2023 | ||||||||||||
No. of Bidders | 4 | ||||||||||||
Bidders |
1. “AIR” 2. “Alpen Pulito” 3. “SILVER” Sh.p.k 4. “Pastrime Silvio” Sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 564 000,00 | ||||||||||||
Bidder Announcement date | 17-07-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 1876800 | ||||||||||||
Contract date | 31-07-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e nënshkrimit të kontratës deri më 31/12/2023 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. Alpen Pulito, per arsye: - Nuk ploteson kapacitetin teknik 2.3 piken 10, pasi nuk ka paraqitur skedat e sigurise MSDS per produktet qe do te perdoren ne sherbimin DDD 2. SILVER Sh.p.k, per arsye: -Nuk ka paraqitur asnje dokument per plotesimin e kritereve te pergjithshme, ekonomike dhe teknike te vendosura ne DST 3. Pastrime Silvio Sh.p.k, per arsye: - Nuk ploteson kapacitetin teknik 2.3 piken 10, pasi nuk ka paraqitur skedat e sigurise MSDS per produktet qe do te perdoren ne sherbimin DDD |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|